Calendar – Application
The Calendar Application allows users to manage events by adding, editing, and deleting them. Each event includes a title, date, and description. Data is saved in local storage, and events are displayed with pagination.
How to Test:
- Add Event: Enter an event title, date, and description, then save.
- Edit Event: Modify an existing event and verify the update.
- Delete Event: Remove an event and confirm its deletion.
- Search: Use the search bar to filter events by title.
- Pagination: Add over 10 events and test navigation between pages.
- Local Storage: Refresh the page to check event persistence.
- Bugs: Test for empty fields, duplicates, and pagination issues.
Calander Aplication
# | Event Name | Date | Description | Status | Actions |
---|---|---|---|---|---|
1 | Team Meeting | 2024-09-10 | Discuss project updates | Not Completed | |
2 | Doctor’s Appointment | 2024-09-12 | Annual check-up | Completed | |
3 | 2024-09-15 | Client meeting | Not Completed | ||
4 | Birthday Party | Friend’s birthday celebration | Completed | ||
5 | Workshop | 2024-09-20 | Not Completed | ||
6 | Team Meeting | 2024-09-10 | Duplicate event | Not Completed | |
7 | Project Deadline | 2024-09-25 | Complete the project | Completed | |
8 | Conference | 2024-09-27 | Industry conference | Not Completed | |
9 | Family Gathering | 2024-09-30 | Family dinner | Completed | |
10 | Gym Session | 2024-09-11 | Evening workout | Not Completed |
Page 1 of 3